Over 1.9 billion websites make up the internet. However, a select few dominate online traffic.
According to the latest data from Semrush’s Traffic Analytics tool, the 100 most visited sites range from search engines and social media to e-commerce and news.
The table below ranks the web’s top destinations by monthly visits. It offers a fascinating look at where people spend their time online. Use it to guide your digital marketing, stay informed, or simply satisfy your curiosity.
Just a heads up: we’ve tidied up our list a bit. We removed any NSFW websites to keep it clean and clear for you.
| Ranking | Website | Traffic |
|---|---|---|
| 1 | google.com | 164.57B |
| 2 | youtube.com | 110.29B |
| 3 | facebook.com | 17.89B |
| 4 | wikipedia.org | 9.80B |
| 5 | twitter.com | 8.99B |
| 6 | instagram.com | 8.02B |
| 7 | reddit.com | 7.76B |
| 8 | duckduckgo.com | 4.41B |
| 9 | amazon.com | 4.26B |
| 10 | yahoo.com | 4.18B |
| 11 | tiktok.com | 3.64B |
| 12 | weather.com | 3.35B |
| 13 | yahoo.co.jp | 3.34B |
| 14 | bing.com | 3.27B |
| 15 | fandom.com | 3.27B |
| 16 | whatsapp.com | 3.26B |
| 17 | yandex.ru | 2.95B |
| 18 | openai.com | 2.49B |
| 19 | archiveofourown.org | 2.06B |
| 20 | microsoftonline.com | 1.89B |
| 21 | twitch.tv | 1.88B |
| 22 | microsoft.com | 1.88B |
| 23 | linkedin.com | 1.87B |
| 24 | live.com | 1.81B |
| 25 | netflix.com | 1.77B |
| 26 | quora.com | 1.77B |
| 27 | t.me | 1.56B |
| 28 | pixiv.net | 1.49B |
| 29 | office.com | 1.47B |
| 30 | vk.com | 1.38B |
| 31 | livedoor.jp | 1.34B |
| 32 | bit.ly | 1.33B |
| 33 | globo.com | 1.31B |
| 34 | webpkgcache.com | 1.29B |
| 35 | imdb.com | 1.28B |
| 36 | animeflv.net | 1.25B |
| 37 | youtu.be | 1.19B |
| 38 | aliexpress.com | 1.17B |
| 39 | cnn.com | 1.16B |
| 40 | nytimes.com | 1.11B |
| 41 | pinterest.com | 1.03B |
| 42 | github.com | 979.34M |
| 43 | uol.com.br | 974.17M |
| 44 | ebay.com | 901.09M |
| 45 | amazon.co.jp | 879.62M |
| 46 | discord.com | 868.07M |
| 47 | marca.com | 865.27M |
| 48 | apple.com | 842.48M |
| 49 | spotify.com | 837.47M |
| 50 | msn.com | 824.37M |
| 51 | sharepoint.com | 823.36M |
| 52 | espn.com | 819.98M |
| 53 | dailymail.co.uk | 809.52M |
| 54 | bbc.com | 807.85M |
| 55 | canva.com | 807.71M |
| 56 | indeed.com | 802.17M |
| 57 | syosetu.com | 790.88M |
| 58 | zoom.us | 776.80M |
| 59 | mail.ru | 770.32M |
| 60 | bbc.co.uk | 756.51M |
| 61 | paypal.com | 745.87M |
| 62 | naver.com | 744.76M |
| 63 | amazon.in | 729.95M |
| 64 | x.com | 720.89M |
| 65 | accuweather.com | 708.07M |
| 66 | noodlemagazine.com | 700.93M |
| 67 | foxnews.com | 693.74M |
| 68 | hanime.tv | 681.64M |
| 69 | samsung.com | 674.18M |
| 70 | dzen.ru | 670.25M |
| 71 | mangadex.org | 661.15M |
| 72 | mediafire.com | 628.32M |
| 73 | goo.gl | 604.81M |
| 74 | 9gag.com | 604.77M |
| 75 | wordpress.com | 598.55M |
| 76 | rakuten.co.jp | 591.54M |
| 77 | mangago.me | 589.36M |
| 78 | amazon.de | 584.28M |
| 79 | dailymotion.com | 577.88M |
| 80 | theguardian.com | 572.86M |
| 81 | booking.com | 567.82M |
| 82 | sxyprn.com | 558.67M |
| 83 | roblox.com | 558.59M |
| 84 | etsy.com | 558.35M |
| 85 | appsflyer.com | 557.79M |
| 86 | as.com | 544.76M |
| 87 | mangakakalot.com | 541.66M |
| 88 | adjust.com | 526.71M |
| 89 | fanfiction.net | 522.96M |
| 90 | amazon.co.uk | 517.05M |
| 91 | steampowered.com | 508.19M |
| 92 | 4chan.org | 507.92M |
| 93 | imgur.com | 506.23M |
| 94 | page.link | 503.71M |
| 95 | adobe.com | 498.24M |
| 96 | temu.com | 488.20M |
| 97 | fmoviesz.to | 487.63M |
| 98 | app.link | 484.53M |
| 99 | ign.com | 484.37M |
| 100 | animesuge.to | 481.92M |
The post Most Visited Websites in the World appeared first on Backlinko.